Please find the weekly dynamic leverage schedule for next Monday to Friday:
| Date | Day | Time (GMT+3) | News Event | Currency | Start Time | End Time | Affected Symbol Type |
| 2026-06-30 | Tuesday | 04:30 | Manufacturing PMI (Jun) | CNY | 04:15 | 04:35 | Forex |
| 2026-06-30 | Tuesday | 09:00 | GDP (QoQ) (Q1) | GBP | 08:45 | 09:05 | Forex |
| 2026-06-30 | Tuesday | 15:00 | German CPI (MoM) (Jun) | EUR | 14:45 | 15:05 | Forex |
| 2026-06-30 | Tuesday | 16:45 | Chicago PMI (Jun) | USD | 16:30 | 16:50 | Forex, Gold, Silver, Indices, Commodities |
| 2026-06-30 | Tuesday | 17:00 | JOLTS Job Openings (May) | USD | 16:45 | 17:05 | Forex, Gold, Silver, Indices, Commodities |
| 2026-07-01 | Wednesday | 12:00 | CPI (YoY) (Jun) | EUR | 11:45 | 12:05 | Forex |
| 2026-07-01 | Wednesday | 15:15 | ADP Nonfarm Employment Change (Jun) | USD | 15:00 | 15:20 | Forex, Gold, Silver, Indices, Commodities |
| 2026-07-01 | Wednesday | 16:45 | S&P Global Manufacturing PMI (Jun) | USD | 16:30 | 16:50 | Forex, Gold, Silver, Indices, Commodities |
| 2026-07-01 | Wednesday | 17:00 | ISM Manufacturing PMI (Jun) | USD | 16:45 | 17:05 | Forex, Gold, Silver, Indices, Commodities |
| 2026-07-01 | Wednesday | 17:30 | Crude Oil Inventories | OIL | 17:15 | 17:35 | Oil, Commodities |
| 2026-07-02 | Thursday | 15:30 | Nonfarm Payrolls (Jun) | USD | 15:15 | 15:35 | Forex, Gold, Silver, Indices, Commodities |
Please refer to the following rule:
News Type:
1. USD news: affected Forex, Gold, Silver, Indices, Commodities
2. Oil news: affected Oil, Commodities
3. Other News: affected Forex
Affected Period:
1. From 15 minutes before to 5 minutes after major news releases
2. 3 hours before the product’s market close on Fridays
3. 30 minutes before the product’s market close from Monday to Thursday
4. 30 minutes after the product’s market opens on Mondays
5. If the following day is a full-day Gold holiday, the Friday rule will also apply. Leverage will be reduced 3 hours before market close for Gold, Silver, Oil, FX, Nas100, SP500, DJ30, US2000.
6. If the previous day is a full-day Gold holiday, the Monday rule will also apply. Leverage will be reduced 30 minutes after market open for Gold, Silver, Oil, FX, Nas100, SP500, DJ30, US2000.
Affected Symbol and Leverage:
Forex: 1:200
Oil: 1:10
Gold: 1:100
Silver: 1:50
Commodities: 1:5
Indices: 1:100