Now you can access 7 popular new derivatives of bonds issued by some of the world’s leading economies, and gain exposure to one of the largest market sectors, whether trading them independently or as a hedge to currency trends on the powerful MT4, MT5 and PRO Trader platforms!
So, if you want to take advantage of macroeconomic trends and government-related events, now is the perfect time to start trading bonds and treasuries with Moneta Markets.
| Symbol | Description | Exange | Contract Size | Margin % | Min Lot | Max Lot | Trading House (GMT +3 time) | 
|---|---|---|---|---|---|---|---|
|  FGBL | Euro - Bund Futures | EUREX | 1 | 1.0% | 1 | 500 | Monday-Friday 03:15~23:00 | 
|  FGBM | Euro - BOBL Futures | EUREX | 1 | 1.0% | 1 | 500 | Monday-Friday 03:15~23:00 | 
|  FGBX | Euro - BUXL Futures | EUREX | 1 | 1.0% | 1 | 500 | Monday-Friday 03:15~23:00 | 
|  FGBS | Euro - Schatz Futures | EUREX | 1 | 1.0% | 1 | 500 | Monday-Friday 03:15~23:00 | 
|  FLG | UK Long Gilt Futures | Euronext | 1 | 1.0% | 1 | 500 | Monday-Friday 10:00~20:00 | 
|  FEI | EURIBOR Futures | ICE | 1 | 1.0% | 1 | 500 | Monday-Friday 03:00~23:00 | 
|  TY | US 10 YR T-Note Futures Decimalised | CBOT | 1 | 1.0% | 1 | 500 | Monday-Friday 01:00~24:00 | 
Open a live account and start trading in just minutes.
Fund your account using a wide range of funding methods
Access 1000+ instruments across all asset classes