Get the most recent product news, updates and important notices that may affect
trading conditions.
Instruments 2025-10-16 2025-10-17 2025-10-20 2025-10-21 2025-10-22 2025-10-23 2025-10-24 DJ30 (USD) 0 0 9.282 0 0 0 6.496 SPI200 (AUD) 0 0 0 0 0 0 0 H...
Instruments 2025-10-15 2025-10-16 2025-10-17 2025-10-20 2025-10-21 2025-10-22 2025-10-23 DJ30 (USD) 0 0 0 9.282 0 0 0 SPI200 (AUD) 0.129 0 0 0 0 0 0 H...
Instruments 2025-10-14 2025-10-15 2025-10-16 2025-10-17 2025-10-20 2025-10-21 2025-10-22 DJ30 (USD) 0 0 0 0 9.282 0 0 SPI200 (AUD) 0 0.129 0 0 0 0 0 H...
Instruments 2025-10-13 2025-10-14 2025-10-15 2025-10-16 2025-10-17 2025-10-20 2025-10-21 DJ30 (USD) 0 0 0 0 0 9.282 0 SPI200 (AUD) 0 0 0.129 0 0 0 0 H...
Instruments 2025-10-10 2025-10-13 2025-10-14 2025-10-15 2025-10-16 2025-10-17 2025-10-20 DJ30 (USD) 9.282 0 0 0 0 0 9.282 SPI200 (AUD) 0 0 0 0.129 0 0...
Instruments 2025-10-09 2025-10-10 2025-10-13 2025-10-14 2025-10-15 2025-10-16 2025-10-17 DJ30 (USD) 0 9.282 0 0 0 0 0 SPI200 (AUD) 0 0 0 0 0.129 0 0 H...
Open a live account and start trading in just minutes.
Fund your account using a wide range of funding methods
Access 1000+ instruments across all asset classes