Please find the weekly dynamic leverage schedule for next Monday to Friday:
| Date | Day | Time (GMT+3) | News Event | Currency | Star Time | End Time | Affected Symbol Type |
| 2026-03-30 | Monday | 15:00 | German CPI (MoM) (Mar) | EUR | 14:45 | 15:05 | Forex |
| 2026-03-31 | Tuesday | 04:30 | Manufacturing PMI (Mar) | CNY | 04:15 | 04:35 | Forex |
| 2026-03-31 | Tuesday | 09:00 | GDP (QoQ) (Q4) | GBP | 08:45 | 09:05 | Forex |
| 2026-03-31 | Tuesday | 12:00 | CPI (YoY) (Mar) | EUR | 11:45 | 12:05 | Forex |
| 2026-03-31 | Tuesday | 16:45 | Chicago PMI (Mar) | USD | 16:30 | 16:50 | Forex, Gold, Silver, Indices, Commodities |
| 2026-03-31 | Tuesday | 17:00 | CB Consumer Confidence (Mar) | USD | 16:45 | 17:05 | Forex, Gold, Silver, Indices, Commodities |
| 2026-04-01 | Wednesday | 15:15 | ADP Nonfarm Employment Change (Mar) | USD | 15:00 | 15:20 | Forex, Gold, Silver, Indices, Commodities |
| 2026-04-01 | Wednesday | 15:30 | Retail Sales (MoM) (Feb) | USD | 15:15 | 15:35 | Forex, Gold, Silver, Indices, Commodities |
| 2026-04-01 | Wednesday | 16:45 | S&P Global Manufacturing PMI (Mar) | USD | 16:30 | 16:50 | Forex, Gold, Silver, Indices, Commodities |
| 2026-04-01 | Wednesday | 17:00 | ISM Manufacturing PMI (Mar) | USD | 16:45 | 17:05 | Forex, Gold, Silver, Indices, Commodities |
| 2026-04-01 | Wednesday | 17:30 | Crude Oil Inventories | USD | 17:15 | 17:35 | Forex, Gold, Silver, Indices, Commodities |
| 2026-04-03 | Friday | 15:30 | Nonfarm Payrolls (Mar) | USD | 15:15 | 15:35 | Forex, Gold, Silver, Indices, Commodities |
| 2026-04-03 | Friday | 16:45 | S&P Global Services PMI (Mar) | USD | 16:30 | 16:50 | Forex, Gold, Silver, Indices, Commodities |
| 2026-04-03 | Friday | 17:00 | ISM Non-Manufacturing PMI (Mar) | USD | 16:45 | 17:05 | Forex, Gold, Silver, Indices, Commodities |
Please refer the following rule.
News Type:
1. USD news: affected Forex, Gold, Silver, Indices, Commodities
2. Oil news: affected Oil, Commodities
3. Other News: affected Forex
Affected Period:
1. From 15 minutes before to 5 minutes after major news releases
2. 3 hours before the product’s market close on Fridays
3. 30 minutes before the product’s market close from Monday to Thursday
4. 30 minutes after the product’s market opens on Mondays
Affected Symbol and Leverage:
Forex: 1:200
Oil: 1:20
Gold: 1:200
Silver: 1:50
Commodities: 1:5
Indices: 1:50