Get the most recent product news, updates and important notices that may affect
trading conditions.
Instruments 2025-12-19 2025-12-22 2025-12-23 2025-12-24 2025-12-25 2025-12-26 2025-12-29 DJ30 (USD) 0 0 0 0 0 0 0 SPI200 (AUD) 0 0 0 0 0 0 0 HK50 (HKD...
Instruments 2025-12-18 2025-12-19 2025-12-22 2025-12-23 2025-12-24 2025-12-25 2025-12-26 DJ30 (USD) 2.561 0 0 0 0 0 0 SPI200 (AUD) 0 0 0 0 0 0 0 HK50 ...
Instruments 2025-12-17 2025-12-18 2025-12-19 2025-12-22 2025-12-23 2025-12-24 2025-12-25 DJ30 (USD) 0 2.561 0 0 0 0 0 SPI200 (AUD) 0 0 0 0 0 0 0 HK50 ...
GMT+2 08 December 2025 16 December 2025 23 December 2025 24 December 2025 25 December 2025 26 December 2025 29 December 2025 30 December 2025 31 Decem...
Instruments 2025-12-16 2025-12-17 2025-12-18 2025-12-19 2025-12-22 2025-12-23 2025-12-24 DJ30 (USD) 0 0 2.561 0 0 0 0 SPI200 (AUD) 0 0 0 0 0 0 0 HK50 ...
Instruments 2025-12-12 2025-12-15 2025-12-16 2025-12-17 2025-12-18 2025-12-19 2025-12-22 DJ30 (USD) 1.447 9.851 0 0 2.561 0 0 SPI200 (AUD) 0.308 0 0 0...
Open a live account and start trading in just minutes.
Fund your account using a wide range of funding methods
Access 1000+ instruments across all asset classes