Get the most recent product news, updates and important notices that may affect
trading conditions.
GMT+2 1 January 2026 2 January 2026 6 January 2026 19 January 2026 23 January 2026 26 January 2026 New Years Day New Years Day Epiphany Martin Luther ...
Instruments 2025-12-29 2025-12-30 2025-12-31 2026-01-01 2026-01-02 2026-01-05 2026-01-06 DJ30 (USD) 0 0 0 0 7.573 0 9.235 SPI200 (AUD) 0 10.383 0 0 0 ...
Instruments 2025-12-24 2025-12-25 2025-12-26 2025-12-29 2025-12-30 2025-12-31 2026-01-01 DJ30 (USD) 0 0 0 0 0 0 0 SPI200 (AUD) 0 0 0 0 10.383 0 0 HK50...
Instruments 2025-12-22 2025-12-23 2025-12-24 2025-12-25 2025-12-26 2025-12-29 2025-12-30 DJ30 (USD) 0 0 0 0 0 0 0 SPI200 (AUD) 0 0 0 0 0 0 10.357 HK50...
Instruments 2025-12-19 2025-12-22 2025-12-23 2025-12-24 2025-12-25 2025-12-26 2025-12-29 DJ30 (USD) 0 0 0 0 0 0 0 SPI200 (AUD) 0 0 0 0 0 0 0 HK50 (HKD...
Instruments 2025-12-18 2025-12-19 2025-12-22 2025-12-23 2025-12-24 2025-12-25 2025-12-26 DJ30 (USD) 2.561 0 0 0 0 0 0 SPI200 (AUD) 0 0 0 0 0 0 0 HK50 ...
Open a live account and start trading in just minutes.
Fund your account using a wide range of funding methods
Access 1000+ instruments across all asset classes