Get the most recent product news, updates and important notices that may affect
trading conditions.
Instruments 2024-06-26 2024-06-27 2024-06-28 2024-07-01 2024-07-02 2024-07-03 2024-07-04 DJ30 (USD) 0 0 0 0 0 0 0 SPI200 (AUD) 0.117 11.222 0 0 0 0.10...
Instruments 2024-06-25 2024-06-26 2024-06-27 2024-06-28 2024-07-01 2024-07-02 2024-07-03 DJ30 (USD) 0 0 0 0 0 0 0 SPI200 (AUD) 0 0.117 11.221 0 0 0 0 ...
Instruments 2024-06-24 2024-06-25 2024-06-26 2024-06-27 2024-06-28 2024-07-01 2024-07-02 DJ30 (USD) 0 0 0 0 0 0 0 SPI200 (AUD) 0 0 0.117 11.203 0 0 0 ...
Instruments 2024-06-21 2024-06-24 2024-06-25 2024-06-26 2024-06-27 2024-06-28 DJ30 (USD) 0 0 0 0 0 0 SPI200 (AUD) 0 0 0 0.117 10.452 0 HSI (HKD) 0 0 2...
Instruments 2024-06-20 2024-06-21 2024-06-24 2024-06-25 2024-06-26 2024-06-27 2024-06-28 DJ30 (USD) 0 0 0 0 0 0 0 SPI200 (AUD) 0 0 0 0 0.117 11.204 0 ...
Instruments 2024-06-17 2024-06-18 2024-06-19 2024-06-20 2024-06-21 2024-06-24 2024-06-25 DJ30 (USD) 18.855 0 0 0 0 0 0 SPI200 (AUD) 0 0.212 0 0 0 0 0 ...
Open a live account and start trading in just minutes.
Fund your account using a wide range of funding methods
Access 1000+ instruments across all asset classes