Get the most recent product news, updates and important notices that may affect
trading conditions.
Instruments 2024-07-22 2024-07-23 2024-07-24 2024-07-25 2024-07-26 2024-07-29 2024-07-30 DJ30 (USD) 9.263 0 0 0 0 0 0 SPI200 (AUD) 0 0 0 0 0 0 0 HSI (...
Instruments 2024-07-18 2024-07-19 2024-07-22 2024-07-23 2024-07-24 2024-07-25 2024-07-26 DJ30 (USD) 0 6.612 9.263 0 0 0 0 SPI200 (AUD) 0 0 0 0 0 0 0 H...
Instruments 2024-07-16 2024-07-17 2024-07-18 2024-07-19 2024-07-22 2024-07-23 2024-07-24 DJ30 (USD) 0 0 0 6.612 9.263 0 0 SPI200 (AUD) 0.312 0 0 0 0 0...
Instruments 2024-07-15 2024-07-16 2024-07-17 2024-07-18 2024-07-19 2024-07-22 2024-07-23 DJ30 (USD) 0 0 0 0 6.612 9.263 0 SPI200 (AUD) 0 0.312 0 0 0 0...
Instruments 2024-07-12 2024-07-15 2024-07-16 2024-07-17 2024-07-18 2024-07-19 2024-07-22 DJ30 (USD) 0 0 0 0 0 0 9.263 SPI200 (AUD) 0 0 0.312 0 0 0 0 H...
Instruments 2024-07-11 2024-07-12 2024-07-15 2024-07-16 2024-07-17 2024-07-18 2024-07-19 DJ30 (USD) 0 0 0 0 0 0 0 SPI200 (AUD) 0 0 0 0.312 0 0 0 HSI (...
Open a live account and start trading in just minutes.
Fund your account using a wide range of funding methods
Access 1000+ instruments across all asset classes