Get the most recent product news, updates and important notices that may affect
trading conditions.
Instruments 2025-06-10 2025-06-11 2025-06-12 2025-06-13 2025-06-16 2025-06-17 DJ30 (USD) 6.762 0.061 0 3.135 18.564 0 SPI200 (AUD) 0 0 0.145 0.136 0 0...
Instruments 2025-06-09 2025-06-10 2025-06-11 2025-06-12 2025-06-13 2025-06-16 2025-06-17 DJ30 (USD) 0 6.762 0.061 0 3.135 18.564 0 SPI200 (AUD) 0 0 0 ...
Instruments 2025-06-06 2025-06-09 2025-06-10 2025-06-11 2025-06-12 2025-06-13 2025-06-16 DJ30 (USD) 0 0 6.762 0.061 0 3.135 18.564 SPI200 (AUD) 0 0 0 ...
Instruments 2025-06-05 2025-06-06 2025-06-09 2025-06-10 2025-06-11 2025-06-12 2025-06-13 DJ30 (USD) 14.138 0 0 6.762 0.061 0 3.135 SPI200 (AUD) 0 0 0 ...
Instruments 2025-06-04 2025-06-05 2025-06-06 2025-06-09 2025-06-10 2025-06-11 2025-06-12 DJ30 (USD) 0 14.138 0 0 6.762 0.061 0 SPI200 (AUD) 0 0 0 0 0 ...
Instruments 2025-06-03 2025-06-04 2025-06-05 2025-06-06 2025-06-09 2025-06-10 2025-06-11 DJ30 (USD) 0 0 14.138 0 0 6.762 0.061 SPI200 (AUD) 0.114 0 0 ...
Open a live account and start trading in just minutes.
Fund your account using a wide range of funding methods
Access 1000+ instruments across all asset classes