Get the most recent product news, updates and important notices that may affect
trading conditions.
Instruments 2025-03-13 2025-03-14 2025-03-17 2025-03-18 2025-03-19 2025-03-20 2025-03-21 DJ30 (USD) 14.138 3.135 4.979 0 2.459 0 1.445 SPI200 (AUD) 1....
Instruments 2025-03-12 2025-03-13 2025-03-14 2025-03-17 2025-03-18 2025-03-19 2025-03-20 DJ30 (USD) 0.061 14.138 3.135 4.979 0 2.459 0 SPI200 (AUD) 1....
Instruments 2025-03-11 2025-03-12 2025-03-13 2025-03-14 2025-03-17 2025-03-18 2025-03-19 DJ30 (USD) 0 0.061 14.138 3.135 4.979 0 2.459 SPI200 (AUD) 0....
Instruments 2025-03-10 2025-03-11 2025-03-12 2025-03-13 2025-03-14 2025-03-17 2025-03-18 DJ30 (USD) 19.363 0 0.061 16.597 3.135 4.979 0 SPI200 (AUD) 4...
Instruments 2025-03-07 2025-03-10 2025-03-11 2025-03-12 2025-03-13 2025-03-14 2025-03-17 DJ30 (USD) 0 19.363 0 0.061 16.597 3.135 4.979 SPI200 (AUD) 0...
Instruments 2025-03-06 2025-03-07 2025-03-10 2025-03-11 2025-03-12 2025-03-13 2025-03-14 DJ30 (USD) 0 0 19.363 0 0.061 16.597 3.135 SPI200 (AUD) 26.53...
Open a live account and start trading in just minutes.
Fund your account using a wide range of funding methods
Access 1000+ instruments across all asset classes