Get the most recent product news, updates and important notices that may affect
trading conditions.
Instruments 2025-07-25 2025-07-28 2025-07-29 2025-07-30 2025-07-31 2025-08-01 2025-08-04 DJ30 (USD) 0 0 0 0 0 0 0 SPI200 (AUD) 0 0 0 0 0 0 0 HK50 (HKD...
Instruments 2025-07-24 2025-07-25 2025-07-28 2025-07-29 2025-07-30 2025-07-31 2025-08-01 DJ30 (USD) 0 0 0 0 0 0 0 SPI200 (AUD) 0 0 0 0 0 0 0 HK50 (HKD...
Instruments 2025-07-23 2025-07-24 2025-07-25 2025-07-28 2025-07-29 2025-07-30 2025-07-31 DJ30 (USD) 0 0 0 0 0 0 0 SPI200 (AUD) 0 0 0 0 0 0 0.039 HK50 ...
Instruments 2025-07-22 2025-07-23 2025-07-24 2025-07-25 2025-07-28 2025-07-29 2025-07-30 DJ30 (USD) 0 0 0 0 0 0 0 SPI200 (AUD) 0 0 0 0 0 0 0 HK50 (HKD...
Instruments 2025-07-21 2025-07-22 2025-07-23 2025-07-24 2025-07-25 2025-07-28 2025-07-29 DJ30 (USD) 9.282 0 0 0 0 0 0 SPI200 (AUD) 0 0 0 0 0 0 0 HK50 ...
Instruments 2025-07-18 2025-07-21 2025-07-22 2025-07-23 2025-07-24 2025-07-25 2025-07-28 DJ30 (USD) 6.496 9.282 0 0 0 0 0 SPI200 (AUD) 0 0 0 0 0.039 0...
Open a live account and start trading in just minutes.
Fund your account using a wide range of funding methods
Access 1000+ instruments across all asset classes