Please find the weekly dynamic leverage schedule for next Monday to Friday:
| Date | Day | Time (GMT+3) | News Event | Currency | Start Time | End Time | Affected Symbol Type |
| 2026-07-27 | Monday | 15:30 | Durable Goods Orders (MoM) (Jun) | USD | 15:15 | 15:35 | Forex, Gold, Silver, Indices, Commodities |
| 2026-07-28 | Tuesday | 17:00 | CB Consumer Confidence (Jul) | USD | 16:45 | 17:05 | Forex, Gold, Silver, Indices, Commodities |
| 2026-07-29 | Wednesday | 17:30 | Crude Oil Inventories | OIL | 17:15 | 17:35 | Oil, Commodities |
| 2026-07-29 | Wednesday | 21:00 | Fed Interest Rate Decision | USD | 20:45 | 21:05 | Forex, Gold, Silver, Indices, Commodities |
| 2026-07-29 | Wednesday | 21:30 | FOMC Press Conference | USD | 21:15 | 21:35 | Forex, Gold, Silver, Indices, Commodities |
| 2026-07-30 | Thursday | 09:00 | German GDP (QoQ) (Q2) | EUR | 08:45 | 09:05 | Forex |
| 2026-07-30 | Thursday | 14:00 | BoE Interest Rate Decision (Jul) | GBP | 13:45 | 14:05 | Forex |
| 2026-07-30 | Thursday | 15:00 | German CPI (MoM) (Jul) | EUR | 14:45 | 15:05 | Forex |
| 2026-07-30 | Thursday | 15:30 | Core PCE Price Index (MoM) (Jun) | USD | 15:15 | 15:35 | Forex, Gold, Silver, Indices, Commodities |
| 2026-07-31 | Friday | 04:30 | Manufacturing PMI (Jul) | CNY | 04:15 | 04:35 | Forex |
| 2026-07-31 | Friday | 06:00 | BoJ Interest Rate Decision | JPY | 05:45 | 06:05 | Forex |
| 2026-07-31 | Friday | 16:45 | Chicago PMI (Jul) | USD | 16:30 | 16:50 | Forex, Gold, Silver, Indices, Commodities |
Please refer to the following rules:
News Type:
1. USD news: affects Forex, Gold, Silver, Indices, Commodities
2. Oil news: affected Oil, Commodities
3. Other News: affected Forex
Affected Period:
1. From 15 minutes before to 5 minutes after major news releases
2. 3 hours before the product’s market close on Fridays
3. 30 minutes before the product’s market close from Monday to Thursday
4. 30 minutes after the product’s market opens on Mondays
5. If the following day is a full-day Gold holiday, the Friday rule will also apply. Leverage will be reduced 3 hours before market close for Gold, Silver, Oil, FX, Nas100, SP500, DJ30, US2000.
6. If the previous day is a full-day Gold holiday, the Monday rule will also apply. Leverage will be reduced 30 minutes after market open for Gold, Silver, Oil, FX, Nas100, SP500, DJ30, US2000.
Affected Symbol and Leverage:
Forex: 1:200
Oil: 1:10
Gold: 1:100
Silver: 1:50
Commodities: 1:5
Indices: 1:100